Compare the facilities and services of our rooms
![]() DoubleRates from |
![]() QuadrupleRates from |
![]() SuiteRates from |
|
---|---|---|---|
Room configuration | Double | Quadruple | Suite |
Dimensions (avg) | 15 m² | 25 m² | 40 m² |
Max. capacity (pers.) | 2 | 4 | 6 |
Type of bed | 1 Double (140 cm) | 2 Double (140 cm) | 2 Single (90 cm) + 2 Double (140 cm) |
Services and facilities | Double | Quadruple | Suite |
Luggage rack | |||
Wardrobe | |||
Bathtub or shower | |||
Bathing products | |||
Seperate toilets | |||
Free WiFi | |||
Flat screen TV | |||
Terrasse | |||
Private pool | |||
View garden / countryside | |||
Street view | |||
Quiet room | |||
Non smoking |